DESCRIPTION
A specially-formulated ethylene glycol based antifreeze, with a 60/40 ratio coolant/water mixture.
- Pre-blended to ensure it is easy and ready to use
- 946 ml
A specially-formulated ethylene glycol based antifreeze, with a 60/40 ratio coolant/water mixture.
Weight | 3 lbs |
---|---|
Dimensions | 3.5 × 3 × 9 in |
Make | Model | Year |
---|---|---|
ATV | BIG BEAR 350 | 1989 - 2000 |
ATV | BIG BEAR 400 | 2000 - 2002 |
ATV | BIG BEAR 400 | 2007 - 2011 |
ATV | BIG BEAR PRO | 2000 - 2005 |
ATV | BRUIN 350 | 2004 - 2014 |
ATV | GRIZZLY 550 | 2009 - 2014 |
ATV | GRIZZLY 660 | 2002 - 2008 |
ATV | GRIZZLY 700 | 2007 - 2015 |
ATV | GRIZZLY 700 | 2016 - 2018 |
ATV | GRIZZLY 700 | 2019 - 2024 |
ATV | GRIZZLY 700 | 2019 - 2025 |
ATV | KODIAK 350 | 2007 - 2011 |
ATV | KODIAK 400 | 1993 - 1995 |
ATV | KODIAK 400 | 1996 - 2000 |
ATV | KODIAK 400 | 1999 |
ATV | KODIAK 400 | 2000 - 2008 |
ATV | KODIAK 450 | 2003 - 2014 |
ATV | KODIAK 450 | 2018 - 2024 |
ATV | KODIAK 450 | 2018 - 2025 |
ATV | KODIAK 700 | 2016 - 2018 |
ATV | KODIAK 700 | 2019 - 2024 |
ATV | KODIAK 700 | 2019 - 2025 |
ATV | MOTO 4 | 1989 - 1999 |
ATV | RAPTOR 350 | 2004 - 2009 |
ATV | RAPTOR 700 | 2006 - 2024 |
ATV | RAPTOR 700 | 2006 - 2025 |
ATV | WARRIOR 350 | 1987 - 2004 |
ATV | WOLVERINE 350 | 1995 - 2004 |
ATV | WOLVERINE 450 | 2006 - 2009 |
ATV | YFZ450 | 2004 - 2013 |
ATV | YFZ450R | 2009 - 2024 |
ATV | YFZ450R | 2009 - 2025 |
ATV | YFZ450X | 2010 - 2011 |
MOTORCYCLE | BOLT | 2014 - 2024 |
MOTORCYCLE | FJ-09 | 2015 - 2017 |
MOTORCYCLE | FJR 1300 | 2003 - 2024 |
MOTORCYCLE | FZ-07 | 2015 - 2017 |
MOTORCYCLE | FZ/MT-09 | 2014 - 2024 |
MOTORCYCLE | FZ1 | 2001 - 2005 |
MOTORCYCLE | FZ1 | 2006 - 2015 |
MOTORCYCLE | FZ6 | 2004 - 2009 |
MOTORCYCLE | FZ6R | 2009 - 2017 |
MOTORCYCLE | FZ8/FAZER | 2011 - 2014 |
MOTORCYCLE | MT-03 | 2020 - 2024 |
MOTORCYCLE | MT-03 | 2020 - 2025 |
MOTORCYCLE | MT-09 | 2018 - 2024 |
MOTORCYCLE | MT-09 | 2018 - 2025 |
MOTORCYCLE | NIKEN GT | 2019 - 2024 |
MOTORCYCLE | RAIDER 1900 | 2008 - 2017 |
MOTORCYCLE | ROAD STAR 1600 | 1993 - 2003 |
MOTORCYCLE | ROAD STAR 1700 | 2003 - 2015 |
MOTORCYCLE | ROAD STAR WARRIOR | 2002 - 2010 |
MOTORCYCLE | ROADLINER 1900 | 2006 - 2015 |
MOTORCYCLE | ROYAL STAR TOUR DELUXE | 2001 |
MOTORCYCLE | ROYAL STAR TOUR DELUXE | 2005 - 2009 |
MOTORCYCLE | ROYAL STAR VENTURE | 2001 - 2013 |
MOTORCYCLE | SCR950 | 2014 - 2024 |
MOTORCYCLE | STRATOLINER 1900 | 2006 - 2016 |
MOTORCYCLE | STRYKER | 2010 - 2017 |
MOTORCYCLE | SUPER TENERE | 2012 - 2024 |
MOTORCYCLE | TENERE 700 | 2021 - 2024 |
MOTORCYCLE | TRACER 900 | 2018 - 2024 |
MOTORCYCLE | TT-R 110 | 2008 - 2024 |
MOTORCYCLE | TT-R 125 | 2002 - 2024 |
MOTORCYCLE | TT-R 230 | 2005 - 2024 |
MOTORCYCLE | TT-R 50 | 2006 - 2024 |
MOTORCYCLE | TW 200 | 2003 - 2024 |
MOTORCYCLE | V-MAX | 2001 - 2007 |
MOTORCYCLE | V-STAR 1100 | 1999 - 2011 |
MOTORCYCLE | V-STAR 1300 | 2010 - 2017 |
MOTORCYCLE | V-STAR 650 | 2000 - 2018 |
MOTORCYCLE | V-STAR 950 | 2009 - 2017 |
MOTORCYCLE | WR250F | 2002 - 2013 |
MOTORCYCLE | WR250F | 2015 - 2024 |
MOTORCYCLE | WR450F | 2003 - 2015 |
MOTORCYCLE | WR450F | 2016 - 2024 |
MOTORCYCLE | XSR 700 | 2018 - 2024 |
MOTORCYCLE | XSR 700 | 2018 - 2025 |
MOTORCYCLE | XSR 900 | 2016 - 2024 |
MOTORCYCLE | XSR 900 | 2016 - 2025 |
MOTORCYCLE | XT 250 | 2009 - 2024 |
MOTORCYCLE | YZ250F | 2002 - 2013 |
MOTORCYCLE | YZ250F | 2014 - 2024 |
MOTORCYCLE | YZ250F | 2014 - 2025 |
MOTORCYCLE | YZ250FX | 2015 - 2024 |
MOTORCYCLE | YZ450F | 2014 - 2024 |
MOTORCYCLE | YZ450F | 2014 - 2025 |
MOTORCYCLE | YZ450FX | 2016 - 2024 |
MOTORCYCLE | YZF-R1 | 1998 - 2000 |
MOTORCYCLE | YZF-R1 | 2001 - 2014 |
MOTORCYCLE | YZF-R3 | 2015 - 2024 |
MOTORCYCLE | YZF-R6 | 2008 - 2020 |
MOTORCYCLE | YZF-R6S | 2006 - 2009 |
MOTORCYCLE | YZF600R | 2001 - 2007 |
SNOWMOBILE | APEX | 2006 - 2018 |
SNOWMOBILE | ATTAK | 2006 - 2007 |
SNOWMOBILE | FX NYTRO | 2009 - 2014 |
SNOWMOBILE | NYTRO | 2006 - 2007 |
SNOWMOBILE | PHAZER | 2007 - 2018 |
SNOWMOBILE | RS RAGE | 2005 - 2007 |
SNOWMOBILE | RS VECTOR | 2005 - 2018 |
SNOWMOBILE | RS VENTURE | 2005 - 2018 |
SNOWMOBILE | RS VENTURE TF | 2010 - 2022 |
SNOWMOBILE | RX WARRIOR | 2004 - 2005 |
SNOWMOBILE | RX-1 | 2003 - 2005 |
SNOWMOBILE | SIDEWINDER | 2017 - 2024 |
SNOWMOBILE | SIDEWINDER | 2017 - 2025 |
SNOWMOBILE | SR VIPER | 2014 - 2024 |
SNOWMOBILE | SR VIPER | 2014 - 2025 |
SNOWMOBILE | VENTURE LITE | 2007 - 2013 |
SNOWMOBILE | VENTURE MP | 2007 - 2018 |
SNOWMOBILE | VK PRO | 2006 - 2016 |
SNOWMOBILE | VK PROFFESIONAL II | 2016 - 2024 |
UTV | RHINO 450 | 2006 - 2009 |
UTV | RHINO 660 | 2005 - 2007 |
UTV | RHINO 700 | 2008 - 2013 |
UTV | VIKING 700 | 2014 - 2024 |
UTV | WOLVERINE 700 | 2016 - 2018 |
UTV | WOLVERINE X2 | 2019 - 2024 |
UTV | WOLVERINE X2 | 2019 - 2025 |
UTV | WOLVERINE X4 | 2018 - 2024 |
UTV | WOLVERINE X4 | 2018 - 2025 |
UTV | YXZ1000R | 2016 - 2024 |
UTV | YXZ1000R-SS | 2017 - 2024 |
Maintenance Care
Maintenance Care
Maintenance Care
Maintenance Care
Maintenance Care
Maintenance Care
Maintenance Care
Maintenance Care