DESCRIPTION:
The white graphite formula provides a strong corrosion resistant package and delivers the best lubricity and friction-reduction properties to help extend conventional or O-ring chains and sprocket life.
- 340 g
Dimensions | 2.5 × 2.5 × 8 in |
---|
Make | Model | Year |
---|---|---|
MOTORCYCLE | BOLT | 2014 - 2024 |
MOTORCYCLE | FJ-09 | 2015 - 2017 |
MOTORCYCLE | FJR 1300 | 2003 - 2024 |
MOTORCYCLE | FZ-07 | 2015 - 2017 |
MOTORCYCLE | FZ/MT-09 | 2014 - 2024 |
MOTORCYCLE | FZ1 | 2001 - 2005 |
MOTORCYCLE | FZ1 | 2006 - 2015 |
MOTORCYCLE | FZ6 | 2004 - 2009 |
MOTORCYCLE | FZ6R | 2009 - 2017 |
MOTORCYCLE | FZ8/FAZER | 2011 - 2014 |
MOTORCYCLE | MT-09 | 2018 - 2024 |
MOTORCYCLE | NIKEN GT | 2019 - 2024 |
MOTORCYCLE | RAIDER 1900 | 2008 - 2017 |
MOTORCYCLE | ROAD STAR 1600 | 1993 - 2003 |
MOTORCYCLE | ROAD STAR 1700 | 2003 - 2015 |
MOTORCYCLE | ROAD STAR WARRIOR | 2002 - 2010 |
MOTORCYCLE | ROADLINER 1900 | 2006 - 2015 |
MOTORCYCLE | ROYAL STAR TOUR DELUXE | 2001 |
MOTORCYCLE | ROYAL STAR TOUR DELUXE | 2005 - 2009 |
MOTORCYCLE | ROYAL STAR VENTURE | 2001 - 2013 |
MOTORCYCLE | SCR950 | 2014 - 2024 |
MOTORCYCLE | STRATOLINER 1900 | 2006 - 2016 |
MOTORCYCLE | STRYKER | 2010 - 2017 |
MOTORCYCLE | TENERE 700 | 2021 - 2024 |
MOTORCYCLE | TRACER 900 | 2018 - 2024 |
MOTORCYCLE | V-MAX | 2001 - 2007 |
MOTORCYCLE | V-STAR 1100 | 1999 - 2011 |
MOTORCYCLE | V-STAR 1300 | 2010 - 2017 |
MOTORCYCLE | V-STAR 650 | 2000 - 2018 |
MOTORCYCLE | V-STAR 950 | 2009 - 2017 |
MOTORCYCLE | XSR 700 | 2018 - 2024 |
MOTORCYCLE | XSR 900 | 2016 - 2024 |
MOTORCYCLE | YZF-R1 | 1998 - 2000 |
MOTORCYCLE | YZF-R1 | 2001 - 2014 |
MOTORCYCLE | YZF-R6S | 2006 - 2009 |
MOTORCYCLE | YZF600R | 2001 - 2007 |
Maintenance Care
Maintenance Care
Maintenance Care
Maintenance Care
Maintenance Care
Maintenance Care
Maintenance Care
Maintenance Care